U-Panel
Size W x D x H (in) | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Item # | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
30 x 30 x 30 | 12.6 | 0.36 | 3000 | Yes | Lifting Loops | Yes | AKZ303030CDS-SPS | Spec Sheet |
35 x 35 x 35 | 24.8 | 0.7 | 3000 | Yes | Lifting Loops | Yes | AKZ353535CDS-SPS | Spec Sheet |
35 x 35 x 40 | 28.3 | 0.8 | 3000 | Yes | Lifting Loops | Yes | AKZ353540CDS-SPS | Spec Sheet |
35 x 35 x 45 | 31.2 | 0.88 | 3000 | Yes | Lifting Loops | Yes | AKZ353545CDS-SPS | Spec Sheet |
35 x 35 x 50 | 35.4 | 1 | 3000 | Yes | Lifting Loops | Yes | AKZ353550CDS-SPS | Spec Sheet |
35 x 35 x 55 | 39 | 1.1 | 3000 | Yes | Lifting Loops | Yes | AKZ353555CDS-SPS | Spec Sheet |
35 x 35 x 60 | 42.5 | 1.2 | 3000 | Yes | Lifting Loops | Yes | AKZ353560CDS-SPS | Spec Sheet |
35 x 41 x 52 | 43.2 | 1.22 | 3000 | No | Lifting Loops | No | AKZ354152UDS | Spec Sheet |
35 x 41 x 66 | 54.8 | 1.55 | 3000 | No | Lifting Loops | No | AKZ354166UDS | Spec Sheet |
36 x 36 x 42 | 31.5 | 0.89 | 3000 | No | Lifting Loops | No | AKZ363642UDSL | Spec Sheet |
36 x 36 x 50 | 37.5 | 1.06 | 3000 | No | Lifting Loops | No | AKZ363650UDSL | Spec Sheet |
36 x 36 x 50 | 37.5 | 1.06 | 4000 | Yes | Cross Corner Lifting Loops | Yes | VCZ363650CDS4-SPS | Spec Sheet |
36 x 36 x 58 | 43.5 | 1.23 | 3000 | No | Lifting Loops | No | AKZ363658UDSL | Spec Sheet |
37 x 37 x 63 | 49.9 | 1.41 | 3000 | Yes | Lifting Loops | Yes | AKZ373763CDS | Spec Sheet |
37 x 37 x 63 | 50 | 1.4 | 3000 | Yes | Lifting Loops | Yes | AKZ373763CDS-SPS | Spec Sheet |
38 x 38 x 55 | 46 | 1.3 | 3000 | Yes | Lifting Loops | Yes | AKZ383855CDS-SPS | Spec Sheet |
40 x 40 x 50 | 46.3 | 1.31 | 3000 | Yes | Lifting Loops | Yes | AKZ404050CDS-SPS | Spec Sheet |
40 x 40 x 60 | 55.6 | 1.57 | 3000 | Yes | Lifting Loops | Yes | AKZ404060CDS-SPS | Spec Sheet |
40 x 40 x 70 | 64.8 | 1.84 | 3000 | Yes | Lifting Loops | Yes | AKZ404070CDS-SPS | Spec Sheet |
Circular
Size W x D x H (in) | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Item # | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
35 x 35 x 52 | 36.9 | 1.04 | 2500 | No | Cross Corner Lifting Loops | No | AKZ353552U5CIRDS | Spec Sheet |
38 x 38 x 55 | 46 | 1.3 | 2500 | No | Cross Corner Lifting Loops | No | AKZ383855U5CIRDS | Spec Sheet |
40 x 40 x 70 | 64.8 | 1.84 | 2500 | No | Lifting Loops | No | AKZ404070U5CIRDS | Spec Sheet |
4 Panel
Size W x D x H (in) | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Item # | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
41 x 41 x 40 | 38.9 | 1.1 | 3000 | No | Lifting Loops | No | AKZ414140UDSB | Spec Sheet |
42 x 42 x 44 | 44.9 | 1.27 | 3000 | No | Lifting Loops | No | AKZ424244UDSB | Spec Sheet |
42 x 42 x 52 | 53.1 | 1.5 | 3000 | No | Lifting Loops | No | AKZ424252UDSB | Spec Sheet |
42 x 42 x 58 | 59.2 | 1.68 | 3000 | No | Lifting Loops | No | AKZ424258UDSB | Spec Sheet |
Bulk bags with customizations are also available. Please contact us to request a quote.