4 Panel
Spout Top / Spout Bottom
Size W x D x H (in) | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Item # | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
42 x 42 x 44 | 44.9 | 1.27 | 3000 | No | Lifting Loops | No | AKZ424244USSB | Spec Sheet |
42 x 42 x 52 | 53.1 | 1.5 | 3000 | No | Lifting Loops | No | AKZ424252USSB | Spec Sheet |
42 x 42 x 58 | 59.2 | 1.68 | 3000 | No | Lifting Loops | No | AKZ424258USSB | Spec Sheet |
45 x 45 x 45 | 52.7 | 1.49 | 3000 | No | Lifting Loops | No | AKZ454545USSB | Spec Sheet |
45 x 45 x 50 | 58.6 | 1.66 | 4000 | No | Lifting Loops | No | AKZ454550USSB4 | Spec Sheet |
4 Panel
Duffle Top / Spout Bottom
Size W x D x H (in) | Cu. Ft. Capacity (ft³) | Cu. M. Capacity (m³) | SWL (lbs) | Coated | Loops | Sift Proof Seams | Item # | Download Spec Sheet |
---|---|---|---|---|---|---|---|---|
41 x 41 x 40 | 38.9 | 1.1 | 3000 | No | Lifting Loops | No | AKZ414140UDSB | Spec Sheet |
42 x 42 x 44 | 44.9 | 1.27 | 3000 | No | Lifting Loops | No | AKZ424244UDSB | Spec Sheet |
42 x 42 x 52 | 53.1 | 1.5 | 3000 | No | Lifting Loops | No | AKZ424252UDSB | Spec Sheet |
42 x 42 x 58 | 59.2 | 1.68 | 3000 | No | Lifting Loops | No | AKZ424258UDSB | Spec Sheet |
Custom Baffled Bag sizes are also available. Please contact us to request a quote.